Exception Details in Unconstrain Plan: |
||
| Action Type | Version | Count |
| Late Sales Orders and Forecasts | current | 9059 |
| Late supply pegged to sales order | current | 1257 |
| Late supply pegged to forecast | current | 7250 |
| Past due sales orders | current | 307 |
| Past due forecast | current | 245 |
| Reschedules | current | 958 |
| Past due orders | current | 735 |
| Orders to be rescheduled out | current | 58 |
| Orders to be cancelled | current | 91 |
| Orders to be rescheduled in | current | 45 |
| Orders with compression days | current | 29 |
| Substitutes and Alternates Used | current | 164 |
| Planned order uses alternate BOM/Routing | current | 164 |
| Item Exceptions | current | 4027 |
| Items with expired lot | current | 452 |
| Items with no activity | current | 2385 |
| Items with Overconsumption | current | 1190 |
| Supply Exceptions for Late Sales Orders and Forecasts | current | 9 |
| Demand quantity is not satisfied | current | 2 |
| Order Violates Business Calendar | current | 7 |
| Recommendations | current | 14 |
| Work orders | current | 8 |
| Purchase Requisitions | current | 6 |
Blog with Several Printscreen and Explanation on Oracle R12, 11i , EBS Module, Technical and Functional information is Available
Translate
Monday, January 21, 2013
Exception In ASCP Unconstrain Plans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment