Job and Repetitive Schedule Status Changes
Statuses describe the various stages in the life cycle of a job or repetitive schedule. Statuses are either user or processing controlled. Processing controlled statuses are updated based on the progress and outcome of concurrent processes. User controlled statuses can be updated by the user or are changed based on events such as job or schedule completion.
Some status changes are allowed while others are not. Some status changes are conditional. For example, you cannot change jobs and schedules from Released to Unreleased if there are net issue, move, resource, completion, or scrap charges associated with them. You also cannot unclose a job that is linked to a sales order or that was closed in a now closed accounting period.
Change To USER status From USER Status | Unreleased | Released | Complete | Complete-No Charges | On Hold | Cancelled | Closed |
---|---|---|---|---|---|---|---|
Unreleased | N/A | Yes | Yes | No | Yes | Yes | Yes |
Released | Cond | N/A | Yes | No | Yes | Yes | Yes |
Complete | Cond | Yes | N/A | Yes | Yes | Yes | Yes |
Complete - No Charges (DIS) | No | No | Yes | N/A | No | No | Yes |
Complete - No charges (REP) | No | No | No | N/A | No | No | N/A |
On Hold (DIS) | Cond | Yes | Yes | No | N/A | Yes | Yes |
On Hold (REP) | Cond | Yes | Yes | No | N/A | Yes | Yes |
Cancelled (REP) | No | No | No | No | No | N/A | N/A |
Cancelled (DIS) | Cond | Yes | Yes | Yes | Yes | N/A | Yes |
Pending - Mass Loaded (REP) | Yes | Yes | Yes | No | Yes | Yes | N/A |
Pending Bill Load (DIS) | No | No | No | No | No | No | No |
Failed Bill Load (DIS) | Yes | Yes | No | No | Yes | No | Yes |
Pending Routing Load (DIS) | No | No | No | No | No | No | No |
Failed Routing Load (DIS) | Yes | Yes | No | No | Yes | No | Yes |
Pending Close (DIS) | Cond | Yes | Yes | Yes | Yes | Yes | Yes |
Failed Close (DIS) | Yes | Yes | Yes | No | Yes | Yes | Yes |
Closed (DIS) | Yes | Yes | Yes | No | No | No | N/A |
No comments:
Post a Comment