Oracle Order to Cash Table Transaction :
- This cycle starts with the Order Management Module where an order is created with 5 lines. This order is then booked and passed to Pick Release.
- Pick Release finds and releases the order and creates a move order request. The process of transacting move orders creates a reservation against the source subinventory.
- Ship confirm is the process of confirming that items have shipped. Shipping Execution confirms that the delivery lines associated with the delivery have shipped.
- ITS creates a trip and related stops for all eligible deliveries that has not been assigned to a trip.
- A manual Invoice is created based on the Customer and the items, which are ordered previously.
- In order to complete the business cycle, these manually created invoices are then moved to the General Ledger Module by way of a Concurrent Program, and finally after a review of these Journal Entries in the General Ledger they are Auto-Posted in the respective accounts, thus ending the complete cycle.
Main Steps Performed | Timed Events (Y/N) |
Initialization phase 1. Click on "Apps Local Login Page" | N |
2. Enter USERNAME / PASSWORD: "OPERATIONS" / "WELCOME" | N |
3. Select Responsibility: "Order Management Super User, Vision Operations USA" | N |
3. Navigate to "Orders" -> "Returns" -> "Quick Sales" Orders” | N |
Action phase (iterations): 1. Enter Customer Name/#: [Customer like AT&T] | N |
2. Tab to validate | N |
3. Enter the following: | N |
Item Name "Item Name" | N |
Quantity "1" This is to be looped for 5 unique lines | N |
4. Click on [Book Order] Popup with note: Order has been booked | Y |
5. Click on [OK] | N |
Main Steps Performed | Timed Events (Y/N) |
Initialization phase 1. Click on "Apps Local Login Page" | N |
2. Enter USERNAME / PASSWORD: "OPERATIONS" / "WELCOME" | N |
3. Select Responsibility: "Order Management Super User, Vision Operations (USA)" | N |
4. Navigate to Shipping/Release Sales Orders/ Release Sales Orders | N |
Action phase (iterations) 1. Enter Order Number | N |
2. Click on [Execute Now] | Y |
3. Popup with note: Pick Release Only has completed successfully | N |
4. Click on [OK] | N |
Main Steps Performed | Timed Events (Y/N) |
Initialization phase 1. Click on "Apps Local Login Page" | N |
2. Enter USERNAME / PASSWORD: "OPERATIONS" / "WELCOME" | N |
3. Select Responsibility: "Order Management Super User, Vision Operations (USA)" | N |
4. Navigate to Shipping/Transactions | N |
Action phase (iterations) 1. Enter the following: | N |
From Order Number | N |
To Order Number | N |
2. Click on [FIND] | N |
3. In the shipping transactions form with lines, click on [Delivery] Tab | N |
4. Set Actions to "Ship Confirm", click [Go] | Y |
5. Confirm Delivery page appears, click [OK] | N |
6. Popup with note: Ship Confirm Completed | N |
7. Click on [OK] | N |
AR_Invoice_Manual_Insert (ARIMI)
Main Steps Performed | Timed Events (Y/N) |
Initialization phase 1. Click on "Apps Local Login Page" | N |
2. Enter USERNAME / PASSWORD: "OPERATIONS" / "WELCOME" | N |
3. Select Responsibility: "Receivables, Vision Operations (USA)" | N |
4. Navigate to Transactions/Transactions | N |
Action phase (iterations) 1. Enter Source: "Manual" | N |
2. Reference No: [Order No] | N |
3. Bill To: Customer Number | N |
4. Click on [Line Items] | N |
5. In the Line Items form, Enter the following: | N |
Item Name: [Item Name] | N |
Quantity: [3] | N |
Tax Code: [Exempt] | N |
6. Enter 5 Items in this form | N |
7. Save the Form |
No comments:
Post a Comment